
Wiseway Stove Specifications
| Model # | GW1949 |
| Classified | Pellet Fuel Room Heater |
| Glass Type | 5mm Ceramic |
| H x W x D x | 52″ x 24″ x 15″ |
| Hopper | 60 Lbs |
| Dry Weight | 131 Lbs |
| Efficiency Rating | 75% |
| Heating Area | 2,000 Square Feet |
| High Temp Burn Rate | 5.5 Lbs Fuel per Hour |
| High Temp Burn Time | 10 Hours |
| Low Temp Burn Rate | 2 Lbs Fuel per Hour |
| Low Temp Burn Time | 30 Hours |
| Heat Output | 40,000 BTU |
| Tested to | UL 1482-11 (R2015) |
| Tested to | ULC-S627-00 |
| Tested to | (UM) 84-HUD |
| Tested & Listed by | OMNI-Test Laboratories Inc |
| OMNI Report # | 0215PS047S / 504-S-01-2 |
| US EPA Certified | 2015 Particle Emission Standards |
| Testing Method | 28 RSG |
| Approved US Only | Mobile Home Installation |
| Patent # | US7861707 |
| Particle Emissions | 1.9 Grams per Hour |
| Metal Type | 3.5″ x .120″ Wall Steel Square Tube |
| Moving Parts | N/A |
| Electrical Parts | N/A |
| Warranty | View PDF |
| Location of Manufacture | China and USA |
| Uses | Home, Mobile Homes, Off Grid Cabins, Greenhouses, Tents, Barns, Patios, Decks |


